Usage Statistics for www.lu-design.at

Summary Period: August 2023
Generated 01-Sep-2023 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 42839
Total Files 30826
Total Pages 39786
Total Visits 2348
Total KBytes 1958657
Total Unique Sites 2041
Total Unique URLs 104
Total Unique Referrers 498
Total Unique User Agents 462
. Avg Max
Hits per Hour 57 4097
Hits per Day 1381 6450
Files per Day 994 6304
Pages per Day 1283 6361
Sites per Day 65 251
Visits per Day 75 245
KBytes per Day 63182 247730
Hits by Response Code
Code 200 - OK 71.96% 30826
Code 302 - Found 4.37% 1871
Code 304 - Not Modified 0.04% 15
Code 403 - Forbidden 0.07% 29
Code 404 - Not Found 23.56% 10093
Code 500 - Internal Server Error 0.01% 5

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 390 0.91% 144 0.47% 260 0.65% 75 3.19% 85 4.16% 5444 0.28%
2 1038 2.42% 201 0.65% 803 2.02% 53 2.26% 78 3.82% 5556 0.28%
3 358 0.84% 141 0.46% 272 0.68% 92 3.92% 113 5.54% 4977 0.25%
4 6450 15.06% 6304 20.45% 6361 15.99% 91 3.88% 99 4.85% 66314 3.39%
5 732 1.71% 116 0.38% 549 1.38% 65 2.77% 81 3.97% 4790 0.24%
6 344 0.80% 76 0.25% 281 0.71% 64 2.73% 72 3.53% 2853 0.15%
7 686 1.60% 143 0.46% 608 1.53% 58 2.47% 70 3.43% 7356 0.38%
8 1216 2.84% 253 0.82% 986 2.48% 76 3.24% 97 4.75% 10868 0.55%
9 900 2.10% 97 0.31% 814 2.05% 43 1.83% 52 2.55% 4721 0.24%
10 263 0.61% 104 0.34% 201 0.51% 106 4.51% 143 7.01% 1060 0.05%
11 382 0.89% 69 0.22% 314 0.79% 52 2.21% 83 4.07% 2656 0.14%
12 396 0.92% 96 0.31% 342 0.86% 48 2.04% 71 3.48% 3827 0.20%
13 314 0.73% 109 0.35% 184 0.46% 69 2.94% 98 4.80% 3621 0.18%
14 698 1.63% 65 0.21% 573 1.44% 48 2.04% 55 2.69% 2699 0.14%
15 206 0.48% 79 0.26% 151 0.38% 50 2.13% 67 3.28% 2904 0.15%
16 156 0.36% 39 0.13% 105 0.26% 51 2.17% 76 3.72% 934 0.05%
17 1358 3.17% 559 1.81% 1225 3.08% 58 2.47% 87 4.26% 44127 2.25%
18 680 1.59% 506 1.64% 560 1.41% 78 3.32% 88 4.31% 34440 1.76%
19 1677 3.91% 1093 3.55% 1584 3.98% 50 2.13% 61 2.99% 84066 4.29%
20 999 2.33% 860 2.79% 949 2.39% 72 3.07% 75 3.67% 63747 3.25%
21 1093 2.55% 1019 3.31% 1037 2.61% 65 2.77% 61 2.99% 77002 3.93%
22 737 1.72% 623 2.02% 670 1.68% 100 4.26% 103 5.05% 44080 2.25%
23 1055 2.46% 445 1.44% 982 2.47% 69 2.94% 65 3.18% 32929 1.68%
24 1079 2.52% 590 1.91% 995 2.50% 70 2.98% 72 3.53% 44383 2.27%
25 1596 3.73% 1313 4.26% 1492 3.75% 60 2.56% 65 3.18% 105224 5.37%
26 2782 6.49% 2710 8.79% 2748 6.91% 62 2.64% 61 2.99% 221088 11.29%
27 2884 6.73% 2762 8.96% 2844 7.15% 65 2.77% 72 3.53% 223765 11.42%
28 3255 7.60% 3052 9.90% 3102 7.80% 115 4.90% 76 3.72% 247730 12.65%
29 3617 8.44% 2938 9.53% 3494 8.78% 147 6.26% 141 6.91% 244481 12.48%
30 2935 6.85% 1937 6.28% 2798 7.03% 245 10.43% 251 12.30% 160673 8.20%
31 2563 5.98% 2383 7.73% 2502 6.29% 91 3.88% 84 4.12% 200340 10.23%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1788 4.17% 37 1147 3.72% 51 1592 4.00% 2526 78320 4.00%
1 42 1311 3.06% 30 959 3.11% 38 1202 3.02% 2422 75074 3.83%
2 38 1206 2.82% 29 915 2.97% 36 1129 2.84% 2331 72274 3.69%
3 39 1222 2.85% 29 915 2.97% 36 1138 2.86% 2318 71852 3.67%
4 55 1706 3.98% 29 904 2.93% 51 1611 4.05% 2327 72141 3.68%
5 41 1278 2.98% 29 914 2.97% 37 1160 2.92% 2322 71996 3.68%
6 49 1524 3.56% 31 967 3.14% 46 1444 3.63% 2492 77261 3.94%
7 71 2231 5.21% 37 1159 3.76% 64 1999 5.02% 2594 80404 4.11%
8 41 1279 2.99% 31 964 3.13% 38 1194 3.00% 2516 77999 3.98%
9 51 1587 3.70% 31 988 3.21% 46 1443 3.63% 2546 78911 4.03%
10 48 1510 3.52% 31 970 3.15% 45 1418 3.56% 2444 75775 3.87%
11 45 1400 3.27% 32 1011 3.28% 41 1292 3.25% 2545 78891 4.03%
12 57 1781 4.16% 33 1042 3.38% 49 1543 3.88% 2549 79032 4.04%
13 50 1573 3.67% 31 991 3.21% 47 1486 3.73% 2506 77698 3.97%
14 44 1382 3.23% 35 1087 3.53% 40 1270 3.19% 2702 83772 4.28%
15 54 1680 3.92% 35 1110 3.60% 49 1539 3.87% 2785 86349 4.41%
16 65 2018 4.71% 37 1152 3.74% 60 1876 4.72% 2810 87119 4.45%
17 47 1485 3.47% 36 1141 3.70% 43 1358 3.41% 2724 84440 4.31%
18 46 1435 3.35% 34 1071 3.47% 42 1306 3.28% 2663 82538 4.21%
19 45 1409 3.29% 33 1023 3.32% 41 1271 3.19% 2559 79331 4.05%
20 54 1680 3.92% 33 1046 3.39% 48 1516 3.81% 2604 80728 4.12%
21 45 1414 3.30% 33 1036 3.36% 41 1297 3.26% 2615 81051 4.14%
22 174 5402 12.61% 165 5143 16.68% 171 5310 13.35% 3977 123289 6.29%
23 114 3538 8.26% 102 3171 10.29% 109 3392 8.53% 3304 102412 5.23%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 21488 50.16% 1778674 90.81% /stats/usage_202308.html
2 6268 14.63% 62301 3.18% /stats/
3 1470 3.43% 1889 0.10% /
4 366 0.85% 31499 1.61% /stats/usage_202307.html
5 273 0.64% 417 0.02% /error/
6 36 0.08% 100 0.01% /error/403-forbidden.html
7 35 0.08% 102 0.01% /error/500-internal-server-error.html
8 33 0.08% 98 0.01% /error/401-authorization.html
9 33 0.08% 2653 0.14% /stats/usage_202306.html
10 32 0.07% 2667 0.14% /stats/usage_202211.html
11 32 0.07% 2681 0.14% /stats/usage_202302.html
12 31 0.07% 85 0.00% /error/404-file-not-found.html
13 31 0.07% 2555 0.13% /stats/usage_202304.html
14 30 0.07% 2685 0.14% /stats/usage_202204.html
15 30 0.07% 2608 0.13% /stats/usage_202303.html
16 29 0.07% 2605 0.13% /stats/usage_202207.html
17 29 0.07% 2609 0.13% /stats/usage_202208.html
18 29 0.07% 2412 0.12% /stats/usage_202210.html
19 28 0.07% 2519 0.13% /stats/usage_202203.html
20 28 0.07% 2498 0.13% /stats/usage_202206.html
21 28 0.07% 2406 0.12% /stats/usage_202301.html
22 27 0.06% 2399 0.12% /stats/usage_202112.html
23 27 0.06% 2423 0.12% /stats/usage_202205.html
24 27 0.06% 2305 0.12% /stats/usage_202209.html
25 27 0.06% 2237 0.11% /stats/usage_202305.html
26 26 0.06% 2329 0.12% /stats/usage_202110.html
27 26 0.06% 2298 0.12% /stats/usage_202111.html
28 26 0.06% 2255 0.12% /stats/usage_202202.html
29 26 0.06% 2239 0.11% /stats/usage_202212.html
30 25 0.06% 2230 0.11% /stats/usage_202201.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 21488 50.16% 1778674 90.81% /stats/usage_202308.html
2 6268 14.63% 62301 3.18% /stats/
3 366 0.85% 31499 1.61% /stats/usage_202307.html
4 30 0.07% 2685 0.14% /stats/usage_202204.html
5 32 0.07% 2681 0.14% /stats/usage_202302.html
6 32 0.07% 2667 0.14% /stats/usage_202211.html
7 33 0.08% 2653 0.14% /stats/usage_202306.html
8 29 0.07% 2609 0.13% /stats/usage_202208.html
9 30 0.07% 2608 0.13% /stats/usage_202303.html
10 29 0.07% 2605 0.13% /stats/usage_202207.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1470 3.43% 1083 61.33% /
2 21488 50.16% 323 18.29% /stats/usage_202308.html
3 273 0.64% 75 4.25% /error/
4 6268 14.63% 55 3.11% /stats/
5 366 0.85% 15 0.85% /stats/usage_202307.html
6 36 0.08% 13 0.74% /error/403-forbidden.html
7 35 0.08% 13 0.74% /error/500-internal-server-error.html
8 32 0.07% 13 0.74% /stats/usage_202211.html
9 31 0.07% 12 0.68% /error/404-file-not-found.html
10 33 0.08% 11 0.62% /error/401-authorization.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1470 3.43% 1019 59.28% /
2 21488 50.16% 325 18.91% /stats/usage_202308.html
3 273 0.64% 78 4.54% /error/
4 6268 14.63% 51 2.97% /stats/
5 366 0.85% 16 0.93% /stats/usage_202307.html
6 36 0.08% 15 0.87% /error/403-forbidden.html
7 35 0.08% 14 0.81% /error/500-internal-server-error.html
8 33 0.08% 13 0.76% /error/401-authorization.html
9 32 0.07% 12 0.70% /stats/usage_202211.html
10 29 0.07% 11 0.64% /stats/usage_202208.html

Top 30 of 498 Total Referrers
# Hits Referrer
1 11623 27.13% - (Direct Request)
2 6190 14.45% https://darknet-markets-onion.com
3 3696 8.63% https://sex-tube365.com/
4 1660 3.87% https://xn--meg-sb-dua.com
5 1604 3.74% https://sex369.ru/
6 1321 3.08% https://xn--mea-sb-j6a.com
7 1253 2.92% https://xn--mgasb-6za.com
8 1226 2.86% https://xn--meg-sb-yc8b.com
9 1197 2.79% https://xn--mg-8ma3631a.com
10 1178 2.75% https://xn--megsb-vcc.com
11 1177 2.75% https://xn--meg-cla.com
12 1147 2.68% https://xn--mgasb-n51b.com
13 1117 2.61% https://xn--meg-sb-yoc.com
14 1107 2.58% https://xn--mga-sb-ph8b.com
15 978 2.28% https://sx-video.ru
16 804 1.88% https://crypo-union.ru
17 585 1.37% https://xn--mg-sb-6za9404c.com
18 573 1.34% https://xn--megsb-l11b.com
19 557 1.30% https://sx-video.ru/
20 530 1.24% http://forestgoblin.ru/
21 133 0.31% www.google.com
22 87 0.20% http://lu-design.at
23 71 0.17% http://lu-design.at/
24 48 0.11% https://zdorov-today.ru
25 42 0.10% binance.com
26 38 0.09% http://lu-design.at/favicon.ico
27 25 0.06% http://lu-design.at/wp-login.php
28 18 0.04% https://bakman.fresnounified.org/
29 16 0.04% https://lu-design.at/
30 15 0.04% https://lu-design.at/error/

Top 15 of 462 Total User Agents
# Hits User Agent
1 6190 14.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
2 5021 11.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 1872 4.37% Go-http-client/1.1
4 1539 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1514 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1494 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1477 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 826 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 817 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 806 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 772 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 770 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 768 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 763 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 758 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42839 100.00% 30826 100.00% 1958657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23