Usage Statistics for www.lu-design.at

Summary Period: July 2022
Generated 01-Aug-2022 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 10130
Total Files 6108
Total Pages 6923
Total Visits 2346
Total KBytes 85292
Total Unique Sites 919
Total Unique URLs 1957
Total Unique Referrers 1156
Total Unique User Agents 268
. Avg Max
Hits per Hour 13 171
Hits per Day 326 518
Files per Day 197 318
Pages per Day 223 416
Sites per Day 29 71
Visits per Day 75 109
KBytes per Day 2751 11517
Hits by Response Code
Code 200 - OK 60.30% 6108
Code 206 - Partial Content 0.09% 9
Code 301 - Moved Permanently 20.43% 2070
Code 302 - Found 8.25% 836
Code 304 - Not Modified 0.47% 48
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 10.41% 1055

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 389 3.84% 234 3.83% 281 4.06% 76 3.24% 50 5.44% 1248 1.46%
2 485 4.79% 223 3.65% 403 5.82% 66 2.81% 35 3.81% 1427 1.67%
3 385 3.80% 238 3.90% 269 3.89% 71 3.03% 44 4.79% 1273 1.49%
4 422 4.17% 262 4.29% 293 4.23% 85 3.62% 35 3.81% 2585 3.03%
5 373 3.68% 237 3.88% 266 3.84% 79 3.37% 32 3.48% 1555 1.82%
6 290 2.86% 175 2.87% 209 3.02% 90 3.84% 54 5.88% 1174 1.38%
7 487 4.81% 318 5.21% 319 4.61% 109 4.65% 55 5.98% 5031 5.90%
8 307 3.03% 192 3.14% 214 3.09% 97 4.13% 39 4.24% 871 1.02%
9 365 3.60% 240 3.93% 272 3.93% 102 4.35% 47 5.11% 1655 1.94%
10 396 3.91% 239 3.91% 301 4.35% 92 3.92% 43 4.68% 2974 3.49%
11 352 3.47% 258 4.22% 220 3.18% 81 3.45% 41 4.46% 5600 6.57%
12 376 3.71% 227 3.72% 258 3.73% 84 3.58% 45 4.90% 3190 3.74%
13 185 1.83% 126 2.06% 137 1.98% 57 2.43% 28 3.05% 824 0.97%
14 223 2.20% 161 2.64% 144 2.08% 70 2.98% 39 4.24% 2486 2.91%
15 261 2.58% 163 2.67% 188 2.72% 101 4.31% 57 6.20% 1511 1.77%
16 335 3.31% 179 2.93% 233 3.37% 83 3.54% 54 5.88% 3268 3.83%
17 312 3.08% 181 2.96% 202 2.92% 50 2.13% 34 3.70% 4446 5.21%
18 294 2.90% 143 2.34% 215 3.11% 71 3.03% 43 4.68% 791 0.93%
19 234 2.31% 154 2.52% 182 2.63% 72 3.07% 29 3.16% 771 0.90%
20 264 2.61% 161 2.64% 190 2.74% 73 3.11% 37 4.03% 1158 1.36%
21 518 5.11% 171 2.80% 416 6.01% 81 3.45% 47 5.11% 1419 1.66%
22 279 2.75% 167 2.73% 174 2.51% 83 3.54% 46 5.01% 4095 4.80%
23 253 2.50% 150 2.46% 148 2.14% 49 2.09% 50 5.44% 3750 4.40%
24 349 3.45% 206 3.37% 243 3.51% 67 2.86% 48 5.22% 3664 4.30%
25 230 2.27% 139 2.28% 142 2.05% 60 2.56% 57 6.20% 2274 2.67%
26 219 2.16% 142 2.32% 151 2.18% 67 2.86% 43 4.68% 1703 2.00%
27 411 4.06% 276 4.52% 190 2.74% 76 3.24% 66 7.18% 3772 4.42%
28 288 2.84% 185 3.03% 190 2.74% 75 3.20% 44 4.79% 3078 3.61%
29 315 3.11% 187 3.06% 206 2.98% 79 3.37% 71 7.73% 2205 2.58%
30 218 2.15% 131 2.14% 135 1.95% 59 2.51% 42 4.57% 3979 4.67%
31 315 3.11% 243 3.98% 132 1.91% 67 2.86% 51 5.55% 11517 13.50%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 4.04% 8 257 4.21% 9 307 4.43% 50 1556 1.82%
1 10 322 3.18% 5 176 2.88% 7 238 3.44% 42 1297 1.52%
2 14 456 4.50% 11 343 5.62% 6 216 3.12% 126 3912 4.59%
3 15 472 4.66% 9 302 4.94% 11 347 5.01% 40 1234 1.45%
4 11 359 3.54% 7 233 3.81% 8 271 3.91% 47 1452 1.70%
5 10 318 3.14% 6 212 3.47% 7 243 3.51% 62 1935 2.27%
6 9 307 3.03% 5 174 2.85% 6 208 3.00% 35 1090 1.28%
7 16 511 5.04% 9 306 5.01% 9 306 4.42% 215 6670 7.82%
8 12 383 3.78% 7 231 3.78% 8 274 3.96% 41 1266 1.48%
9 11 358 3.53% 7 245 4.01% 6 215 3.11% 190 5876 6.89%
10 12 386 3.81% 8 254 4.16% 8 251 3.63% 112 3457 4.05%
11 15 479 4.73% 8 277 4.54% 11 363 5.24% 59 1819 2.13%
12 13 421 4.16% 8 269 4.40% 8 272 3.93% 179 5551 6.51%
13 12 393 3.88% 7 225 3.68% 8 248 3.58% 106 3277 3.84%
14 18 566 5.59% 7 232 3.80% 12 376 5.43% 230 7115 8.34%
15 15 477 4.71% 9 291 4.76% 11 359 5.19% 74 2285 2.68%
16 17 543 5.36% 12 381 6.24% 11 363 5.24% 214 6634 7.78%
17 12 382 3.77% 7 238 3.90% 7 243 3.51% 183 5659 6.64%
18 15 484 4.78% 6 216 3.54% 12 377 5.45% 119 3701 4.34%
19 19 615 6.07% 11 351 5.75% 14 435 6.28% 192 5960 6.99%
20 17 539 5.32% 8 264 4.32% 12 389 5.62% 162 5023 5.89%
21 10 317 3.13% 7 220 3.60% 5 179 2.59% 119 3682 4.32%
22 7 241 2.38% 4 154 2.52% 5 159 2.30% 97 3006 3.52%
23 12 392 3.87% 8 257 4.21% 9 284 4.10% 59 1834 2.15%

Top 30 of 1957 Total URLs
# Hits KBytes URL
1 452 4.46% 966 1.13% /robots.txt
2 149 1.47% 2459 2.88% /sites/default/files/styles/gallery/public/images/kollektionen/kleid_beige.jpg
3 110 1.09% 465 0.55% /
4 34 0.34% 4120 4.83% /sites/default/files/styles/slideshow/public/images/slideshow/irma_flora.jpg
5 33 0.33% 6685 7.84% /sites/default/files/styles/slideshow/public/images/slideshow/leopold_catherine_kl.jpg
6 30 0.30% 217 0.25% /favicon.ico
7 28 0.28% 207 0.24% /sites/default/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css
8 27 0.27% 282 0.33% /sites/default/files/css/css_jpHmF_0Qj2HR3BIpCeMJhrPWL4jbl1VS5YiR1egT3s0.css
9 26 0.26% 199 0.23% /sites/default/files/css/css_4sOVlpS-GrlxngkZxXlnOI1o3d3oDBZFrZRCk1Qntl4.css
10 26 0.26% 517 0.61% /sites/default/files/css/css_9GIyackyMrqaRY0uf-KRQdaAPxH8fEtOjNR6y9L2bcw.css
11 26 0.26% 19 0.02% /sites/default/files/css/css_e0Oi8I1L8cGJ7KxcUbimLkO-ivlPDoZXuBZMWKAz5GY.css
12 26 0.26% 57 0.07% /sites/default/files/css/css_x74XtWWFESM0dLCSydlquvIfvSTqFi-ttH1cIL0hD1w.css
13 26 0.26% 102 0.12% /sites/default/files/js/js_grURv3C8H4SEM1xQVeOTu4tPbQDiru1c5X4ZX4WsI3E.js
14 25 0.25% 1630 1.91% /sites/default/files/js/js_2HomAfbUHn4uCbXKXVqFkrs0jCCU-pq95hI09EejeIo.js
15 25 0.25% 2019 2.37% /sites/default/files/js/js_BQQd5TVLY2vUVh9B5LeB4THI1q6dv92he71qR5Dlr0E.js
16 24 0.24% 2386 2.80% /sites/default/files/js/js_vDrW3Ry_4gtSYaLsh77lWhWjIC6ml2QNkcfvfP5CVFs.js
17 24 0.24% 3650 4.28% /sites/default/files/styles/slideshow/public/images/slideshow/luise.jpg
18 22 0.22% 3219 3.77% /sites/default/files/styles/slideshow/public/images/slideshow/theresa.jpg
19 21 0.21% 208 0.24% /sites/all/themes/lu/img/logo.png
20 21 0.21% 3196 3.75% /sites/default/files/styles/slideshow/public/images/slideshow/ferdinand.jpg
21 21 0.21% 3144 3.69% /sites/default/files/styles/slideshow/public/images/slideshow/leopold.jpg
22 20 0.20% 4615 5.41% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0524_klein.jpg
23 20 0.20% 3418 4.01% /sites/default/files/styles/slideshow/public/images/slideshow/frieda_0.jpg
24 19 0.19% 7 0.01% /sites/all/themes/lu/img/bg_body.jpg
25 19 0.19% 4435 5.20% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0367-klein.jpg
26 18 0.18% 7 0.01% /sites/all/themes/lu/img/bg_body_bottom.jpg
27 18 0.18% 7 0.01% /sites/all/themes/lu/img/bg_submenu.png
28 17 0.17% 330 0.39% /sites/all/themes/lu/img/sprite_lu.png
29 16 0.16% 151 0.18% /sites/all/themes/lu/favicon.ico
30 12 0.12% 29 0.03% /sites/all/modules/taxonomy_menu/

Top 10 of 1957 Total URLs By KBytes
# Hits KBytes URL
1 33 0.33% 6685 7.84% /sites/default/files/styles/slideshow/public/images/slideshow/leopold_catherine_kl.jpg
2 20 0.20% 4615 5.41% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0524_klein.jpg
3 19 0.19% 4435 5.20% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0367-klein.jpg
4 34 0.34% 4120 4.83% /sites/default/files/styles/slideshow/public/images/slideshow/irma_flora.jpg
5 24 0.24% 3650 4.28% /sites/default/files/styles/slideshow/public/images/slideshow/luise.jpg
6 20 0.20% 3418 4.01% /sites/default/files/styles/slideshow/public/images/slideshow/frieda_0.jpg
7 22 0.22% 3219 3.77% /sites/default/files/styles/slideshow/public/images/slideshow/theresa.jpg
8 21 0.21% 3196 3.75% /sites/default/files/styles/slideshow/public/images/slideshow/ferdinand.jpg
9 21 0.21% 3144 3.69% /sites/default/files/styles/slideshow/public/images/slideshow/leopold.jpg
10 149 1.47% 2459 2.88% /sites/default/files/styles/gallery/public/images/kollektionen/kleid_beige.jpg

Top 10 of 565 Total Entry Pages
# Hits Visits URL
1 110 1.09% 535 37.60% /
2 12 0.12% 7 0.49% /sites/default/files/images/mainimages/blog/
3 9 0.09% 5 0.35% /sites/all/libraries/ckeditor/plugins/liststyle/
4 10 0.10% 5 0.35% /sites/all/modules/block_titlelink/
5 10 0.10% 5 0.35% /sites/all/modules/libraries/
6 7 0.07% 5 0.35% /sites/all/modules/module_missing_message_fixer/
7 12 0.12% 5 0.35% /sites/all/modules/taxonomy_menu/
8 6 0.06% 4 0.28% /sites/all/libraries/ckeditor/_source/core/htmlparser/
9 7 0.07% 4 0.28% /sites/all/libraries/ckeditor/_source/plugins/liststyle/dialogs/
10 5 0.05% 4 0.28% /sites/all/libraries/ckeditor/_source/plugins/placeholder/lang/

Top 10 of 735 Total Exit Pages
# Hits Visits URL
1 110 1.09% 525 24.42% /
2 12 0.12% 8 0.37% /sites/default/files/images/mainimages/blog/
3 9 0.09% 7 0.33% /sites/all/libraries/ckeditor/_source/plugins/justify/
4 8 0.08% 7 0.33% /sites/all/libraries/ckeditor/_source/plugins/table/dialogs/
5 9 0.09% 7 0.33% /sites/all/modules/ctools/plugins/contexts/
6 11 0.11% 7 0.33% /sites/all/modules/date/date_tools/tests/
7 6 0.06% 6 0.28% /sites/all/libraries/ckeditor/_source/plugins/uicolor/yui/
8 6 0.06% 6 0.28% /sites/all/libraries/ckeditor/_source/skins/v2/
9 9 0.09% 6 0.28% /sites/all/libraries/ckeditor/plugins/liststyle/
10 7 0.07% 6 0.28% /sites/all/libraries/ckeditor/plugins/placeholder/lang/

Top 30 of 1156 Total Referrers
# Hits Referrer
1 2669 26.35% - (Direct Request)
2 413 4.08% www.bing.com
3 59 0.58% www.google.com
4 56 0.55% binance.com
5 22 0.22% http://lu-design.at/wp-login.php
6 17 0.17% https://www.google.at/
7 15 0.15% http://lu-design.at
8 14 0.14% https://www.google.com/
9 9 0.09% http://lu-design.at/
10 9 0.09% http://lu-design.at/favicon.ico
11 8 0.08% http://lu-design.at/robots.txt
12 5 0.05% http://81.19.159.60:80/
13 5 0.05% http://tendata.mailsou.com/
14 4 0.04% bing.com
15 4 0.04% http://baidu.com
16 4 0.04% https://cert.at/de/services/statistic-survey/
17 4 0.04% https://webtechsurvey.com/website/lu-design.at
18 4 0.04% https://www.bing.com
19 4 0.04% lu-design.at
20 3 0.03% http://lu-design.at/ads.txt
21 3 0.03% http://lu-design.at/humans.txt
22 2 0.02% http://lu-design.at/datenschutzerklaerung
23 2 0.02% http://newsletter.diestadtspionin.at/NYqKn9hJc7
24 2 0.02% https://firmen.wko.at/ursula-lidy/wien/
25 1 0.01% http://go.mail.ru/search_images
26 1 0.01% http://lu-design.at/backup
27 1 0.01% http://lu-design.at/bc
28 1 0.01% http://lu-design.at/bk
29 1 0.01% http://lu-design.at/bluse-0
30 1 0.01% http://lu-design.at/home

Top 15 of 268 Total User Agents
# Hits User Agent
1 6182 61.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 348 3.44% wp_is_mobile
3 229 2.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 203 2.00% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 122 1.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 121 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 109 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 97 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 78 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 75 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
11 75 0.74% python-requests/2.18.4
12 74 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; ru) Opera 8.50
13 72 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 65 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 58 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10130 100.00% 6117 100.15% 85292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23