Usage Statistics for www.lu-design.at

Summary Period: January 2022
Generated 01-Feb-2022 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 18223
Total Files 11736
Total Pages 14079
Total Visits 3805
Total KBytes 115009
Total Unique Sites 1101
Total Unique URLs 2490
Total Unique Referrers 99
Total Unique User Agents 534
. Avg Max
Hits per Hour 24 272
Hits per Day 587 931
Files per Day 378 780
Pages per Day 454 775
Sites per Day 35 99
Visits per Day 122 181
KBytes per Day 3710 16960
Hits by Response Code
Code 200 - OK 64.40% 11736
Code 301 - Moved Permanently 23.19% 4226
Code 302 - Found 4.18% 761
Code 304 - Not Modified 0.24% 43
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 7.98% 1455

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 754 4.14% 481 4.10% 603 4.28% 156 4.10% 47 4.27% 2320 2.02%
2 840 4.61% 517 4.41% 696 4.94% 148 3.89% 55 5.00% 2914 2.53%
3 834 4.58% 533 4.54% 658 4.67% 162 4.26% 51 4.63% 2052 1.78%
4 774 4.25% 503 4.29% 630 4.47% 155 4.07% 55 5.00% 2479 2.16%
5 912 5.00% 589 5.02% 676 4.80% 180 4.73% 99 8.99% 16960 14.75%
6 557 3.06% 359 3.06% 431 3.06% 100 2.63% 62 5.63% 3299 2.87%
7 783 4.30% 491 4.18% 631 4.48% 181 4.76% 62 5.63% 2537 2.21%
8 261 1.43% 137 1.17% 175 1.24% 67 1.76% 54 4.90% 2769 2.41%
9 129 0.71% 55 0.47% 63 0.45% 32 0.84% 51 4.63% 4088 3.55%
10 522 2.86% 342 2.91% 409 2.91% 94 2.47% 61 5.54% 1998 1.74%
11 928 5.09% 604 5.15% 740 5.26% 144 3.78% 45 4.09% 5982 5.20%
12 645 3.54% 254 2.16% 543 3.86% 110 2.89% 60 5.45% 4436 3.86%
13 442 2.43% 269 2.29% 342 2.43% 132 3.47% 54 4.90% 3100 2.70%
14 419 2.30% 285 2.43% 349 2.48% 79 2.08% 62 5.63% 1430 1.24%
15 462 2.54% 310 2.64% 360 2.56% 122 3.21% 78 7.08% 2622 2.28%
16 189 1.04% 123 1.05% 131 0.93% 44 1.16% 56 5.09% 1554 1.35%
17 540 2.96% 373 3.18% 445 3.16% 133 3.50% 60 5.45% 2722 2.37%
18 308 1.69% 179 1.53% 237 1.68% 68 1.79% 53 4.81% 1643 1.43%
19 700 3.84% 436 3.72% 578 4.11% 150 3.94% 72 6.54% 2442 2.12%
20 623 3.42% 372 3.17% 494 3.51% 127 3.34% 65 5.90% 3092 2.69%
21 704 3.86% 481 4.10% 552 3.92% 171 4.49% 57 5.18% 4746 4.13%
22 385 2.11% 270 2.30% 270 1.92% 78 2.05% 62 5.63% 4616 4.01%
23 661 3.63% 448 3.82% 458 3.25% 140 3.68% 64 5.81% 5618 4.88%
24 931 5.11% 780 6.65% 775 5.50% 133 3.50% 55 5.00% 3220 2.80%
25 598 3.28% 388 3.31% 421 2.99% 160 4.20% 54 4.90% 2725 2.37%
26 603 3.31% 340 2.90% 403 2.86% 131 3.44% 91 8.27% 3063 2.66%
27 692 3.80% 511 4.35% 538 3.82% 154 4.05% 63 5.72% 4163 3.62%
28 483 2.65% 292 2.49% 310 2.20% 112 2.94% 69 6.27% 3042 2.65%
29 553 3.03% 384 3.27% 391 2.78% 137 3.60% 51 4.63% 10091 8.77%
30 418 2.29% 276 2.35% 334 2.37% 99 2.60% 43 3.91% 1191 1.04%
31 573 3.14% 354 3.02% 436 3.10% 153 4.02% 41 3.72% 2094 1.82%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 791 4.34% 16 521 4.44% 20 624 4.43% 101 3139 2.73%
1 32 1014 5.56% 23 717 6.11% 24 755 5.36% 556 17239 14.99%
2 25 778 4.27% 16 513 4.37% 19 601 4.27% 95 2950 2.56%
3 21 655 3.59% 13 422 3.60% 17 535 3.80% 85 2645 2.30%
4 19 594 3.26% 11 363 3.09% 15 475 3.37% 57 1781 1.55%
5 19 596 3.27% 11 347 2.96% 15 481 3.42% 71 2204 1.92%
6 19 605 3.32% 13 408 3.48% 14 457 3.25% 143 4444 3.86%
7 25 786 4.31% 16 502 4.28% 17 548 3.89% 430 13340 11.60%
8 20 650 3.57% 13 424 3.61% 16 506 3.59% 87 2707 2.35%
9 23 716 3.93% 14 450 3.83% 17 552 3.92% 101 3138 2.73%
10 31 978 5.37% 15 475 4.05% 25 798 5.67% 214 6639 5.77%
11 22 711 3.90% 15 483 4.12% 18 558 3.96% 109 3386 2.94%
12 22 700 3.84% 13 414 3.53% 16 520 3.69% 81 2517 2.19%
13 21 655 3.59% 13 429 3.66% 16 497 3.53% 79 2448 2.13%
14 23 724 3.97% 15 473 4.03% 17 539 3.83% 150 4641 4.04%
15 24 746 4.09% 16 499 4.25% 16 520 3.69% 228 7059 6.14%
16 21 654 3.59% 13 426 3.63% 16 499 3.54% 94 2919 2.54%
17 28 883 4.85% 20 625 5.33% 22 684 4.86% 223 6912 6.01%
18 36 1131 6.21% 24 754 6.42% 28 898 6.38% 183 5664 4.92%
19 28 874 4.80% 18 588 5.01% 22 710 5.04% 125 3867 3.36%
20 24 766 4.20% 16 521 4.44% 19 592 4.20% 146 4539 3.95%
21 25 791 4.34% 16 497 4.23% 18 588 4.18% 148 4595 4.00%
22 22 683 3.75% 13 414 3.53% 17 549 3.90% 93 2882 2.51%
23 23 742 4.07% 15 471 4.01% 19 593 4.21% 108 3354 2.92%

Top 30 of 2490 Total URLs
# Hits KBytes URL
1 672 3.69% 1437 1.25% /robots.txt
2 72 0.40% 198 0.17% /
3 68 0.37% 11769 10.23% /sites/default/files/styles/slideshow/public/images/slideshow/frieda_0.jpg
4 63 0.35% 9563 8.32% /sites/default/files/styles/slideshow/public/images/slideshow/leopold.jpg
5 24 0.13% 30 0.03% /sites/
6 24 0.13% 5185 4.51% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0367-klein.jpg
7 24 0.13% 3543 3.08% /sites/default/files/styles/slideshow/public/images/slideshow/theresa.jpg
8 23 0.13% 27 0.02% /sites/all/libraries/ckeditor/_source/plugins/a11yhelp/lang/
9 23 0.13% 23 0.02% /sites/all/libraries/ckeditor/_source/plugins/justify/
10 23 0.13% 3726 3.24% /sites/default/files/styles/slideshow/public/images/slideshow/ferdinand.jpg
11 21 0.12% 20 0.02% /sites/all/libraries/ckeditor/plugins/styles/
12 20 0.11% 24 0.02% /sites/all/libraries/ckeditor/_source/plugins/clipboard/
13 20 0.11% 38 0.03% /sites/all/modules/xmlsitemap/xmlsitemap_custom/
14 20 0.11% 30 0.03% /sites/all/modules/xmlsitemap/xmlsitemap_engines/tests/
15 20 0.11% 20 0.02% /sites/default/files/xmlsitemap/
16 19 0.10% 19 0.02% /sites/all/libraries/ckeditor/_source/plugins/removeformat/
17 19 0.10% 22 0.02% /sites/all/modules/module_filter/css/
18 19 0.10% 14 0.01% /sites/default/files/pictures/
19 18 0.10% 18 0.02% /sites/all/libraries/ckeditor/_source/plugins/link/images/
20 18 0.10% 70 0.06% /sites/all/libraries/ckeditor/_source/skins/kama/
21 18 0.10% 70 0.06% /sites/all/libraries/ckeditor/_source/skins/v2/
22 18 0.10% 25 0.02% /sites/all/modules/context/tests/
23 18 0.10% 17 0.01% /sites/all/modules/ctools/drush/
24 18 0.10% 32 0.03% /sites/all/modules/ctools/views_content/plugins/views/
25 18 0.10% 80 0.07% /sites/all/modules/date/help/
26 18 0.10% 20 0.02% /sites/all/modules/devel/krumo/skins/default/
27 18 0.10% 17 0.01% /sites/all/modules/video/libraries/
28 18 0.10% 51 0.04% /sites/all/modules/webform/templates/
29 18 0.10% 167 0.15% /sites/default/files/images/mainimages/blog/
30 18 0.10% 30 0.03% /sites/default/files/styles/

Top 10 of 2490 Total URLs By KBytes
# Hits KBytes URL
1 68 0.37% 11769 10.23% /sites/default/files/styles/slideshow/public/images/slideshow/frieda_0.jpg
2 63 0.35% 9563 8.32% /sites/default/files/styles/slideshow/public/images/slideshow/leopold.jpg
3 24 0.13% 5185 4.51% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0367-klein.jpg
4 23 0.13% 3726 3.24% /sites/default/files/styles/slideshow/public/images/slideshow/ferdinand.jpg
5 24 0.13% 3543 3.08% /sites/default/files/styles/slideshow/public/images/slideshow/theresa.jpg
6 15 0.08% 3059 2.66% /sites/default/files/styles/slideshow/public/images/slideshow/leopold_catherine_kl.jpg
7 11 0.06% 2562 2.23% /sites/default/files/styles/slideshow/public/images/slideshow/dsc_0524_klein.jpg
8 6 0.03% 2507 2.18% /sites/default/files/images/kollektionen/01.jpg
9 16 0.09% 1960 1.70% /sites/default/files/styles/slideshow/public/images/slideshow/irma_flora.jpg
10 11 0.06% 1766 1.54% /sites/default/files/styles/slideshow/public/images/slideshow/luise.jpg

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 72 0.40% 671 31.25% /
2 18 0.10% 9 0.42% /sites/default/files/images/mainimages/blog/
3 23 0.13% 8 0.37% /sites/all/libraries/ckeditor/_source/plugins/a11yhelp/lang/
4 24 0.13% 7 0.33% /sites/
5 19 0.10% 7 0.33% /sites/all/libraries/ckeditor/_source/plugins/removeformat/
6 16 0.09% 7 0.33% /sites/all/libraries/ckeditor/skins/office2003/
7 15 0.08% 6 0.28% /sites/all/libraries/ckeditor/_source/plugins/liststyle/dialogs/
8 17 0.09% 6 0.28% /sites/all/libraries/ckeditor/_source/plugins/pastefromword/filter/
9 17 0.09% 6 0.28% /sites/all/libraries/ckeditor/_source/plugins/uicolor/dialogs/
10 17 0.09% 6 0.28% /sites/all/modules/transliteration/translations/

Top 10 of 821 Total Exit Pages
# Hits Visits URL
1 72 0.40% 685 19.64% /
2 19 0.10% 12 0.34% /sites/all/libraries/ckeditor/_source/plugins/removeformat/
3 17 0.09% 12 0.34% /sites/default/files/styles/thumbnail/public/images/moreimages/
4 17 0.09% 11 0.32% /sites/all/libraries/ckeditor/_source/plugins/pastefromword/filter/
5 24 0.13% 10 0.29% /sites/
6 23 0.13% 9 0.26% /sites/all/libraries/ckeditor/_source/plugins/a11yhelp/lang/
7 16 0.09% 9 0.26% /sites/all/libraries/ckeditor/_source/plugins/iframe/dialogs/
8 15 0.08% 9 0.26% /sites/all/libraries/ckeditor/_source/plugins/liststyle/dialogs/
9 16 0.09% 9 0.26% /sites/all/libraries/ckeditor/_source/plugins/sourcearea/
10 16 0.09% 9 0.26% /sites/all/modules/module_filter/

Top 30 of 99 Total Referrers
# Hits Referrer
1 17236 94.58% - (Direct Request)
2 296 1.62% https://google.com
3 40 0.22% www.google.com
4 35 0.19% binance.com
5 33 0.18% yahoo.com
6 22 0.12% http://lu-design.at
7 21 0.12% http://lu-design.at/wp-login.php
8 20 0.11% http://lu-design.at/
9 12 0.07% https://www.google.com/
10 10 0.05% http://lu-design.at/robots.txt
11 8 0.04% https://www.google.at/
12 6 0.03% http://lu-design.at/feed/
13 5 0.03% http://81.19.159.60:80/
14 4 0.02% http://lu-design.at/ads.txt
15 4 0.02% http://lu-design.at/humans.txt
16 4 0.02% https://cert.at/de/services/statistic-survey/
17 4 0.02% https://www.crawlson.com/search
18 2 0.01% http://baidu.com/
19 2 0.01% http://lu-design.at/datenschutzerklaerung
20 2 0.01% https://webtechsurvey.com/website/lu-design.at
21 2 0.01% https://www.bing.com
22 1 0.01% http://81.19.159.60
23 1 0.01% http://lu-design.at/.index.php
24 1 0.01% http://lu-design.at/.well-known/autoconfig/mail/config-v1.1.xml
25 1 0.01% http://lu-design.at/_css.php
26 1 0.01% http://lu-design.at/admin.php
27 1 0.01% http://lu-design.at/bluse-0
28 1 0.01% http://lu-design.at/css.php
29 1 0.01% http://lu-design.at/edit.php
30 1 0.01% http://lu-design.at/favicon.ico

Top 15 of 534 Total User Agents
# Hits User Agent
1 12928 70.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1513 8.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 243 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 234 1.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 232 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 136 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
7 101 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 93 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 91 0.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 91 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 88 0.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 83 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 74 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 69 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
15 65 0.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18223 100.00% 11736 100.00% 115009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23